Free IDP scoring leaderboard: linebackers, defensive backs, defensive linemen
This is a transparent scoring leaderboard for individual defensive players: the top 50 linebackers, defensive backs and defensive linemen by season-to-date fantasy points per game, under two named scoring templates. It is free, needs no account, and shows every scoring weight it uses. It is a record of what already happened on the field, not a prediction of what happens next, and it is not a best-player ranking — it orders players by scored output under the template shown, nothing more.
Stats through Week 18 (complete 2025 regular season). As of 2026-09-22. A player must have played at least 8 games with at least one defensive snap to appear; the games column is that defensive-snap game count, not a games-played total.
Read the defensive back board with care
Defensive back scoring is volatile week to week. Interceptions, forced fumbles and return yards — the events that drive big DB weeks — cluster unpredictably, so a defensive back's points per game moves far more from week to week than a linebacker's tackle-driven total. A DB who sits high on this board had a strong scoring season under the template shown; that is the claim, and it is the whole claim. Treat linebacker and defensive line totals as steadier signals than DB totals.
Identity comes from the NFL's GSIS player id only. In the season this board covers, 18 stat rows with an unusable id and 51 defensive snap rows that could not be tied to a GSIS id with certainty were quarantined and excluded rather than guessed at, so a small number of games are deliberately uncounted.
Sleeper-compatible IDP123
Every weight this template applies, so any line below can be recomputed by hand from the player's stat line. Both templates are named published scoring settings, not defaults for every league — check your own league settings before using either board.
Linebackers — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Devin Lloyd | LB | 2 | 41.60 | 83.2 |
| 2 | Greg Rousseau | LB | 2 | 34.75 | 69.5 |
| 3 | T.J. Watt | LB | 2 | 33.88 | 67.8 |
| 4 | Josiah Trotter | LB | 2 | 32.35 | 64.7 |
| 5 | Lukas Van Ness | LB | 2 | 27.18 | 54.4 |
| 6 | Edgerrin Cooper | LB | 2 | 26.30 | 52.6 |
| 7 | Derrick Barnes | LB | 2 | 25.95 | 51.9 |
| 8 | Nakobe Dean | LB | 2 | 25.52 | 51.0 |
| 9 | Dallas Turner | LB | 2 | 24.80 | 49.6 |
| 10 | Alex Highsmith | LB | 2 | 22.90 | 45.8 |
| 11 | Blake Cashman | LB | 2 | 22.38 | 44.8 |
| 12 | Andrew Van Ginkel | LB | 2 | 22.32 | 44.6 |
| 13 | Pete Werner | LB | 2 | 21.90 | 43.8 |
| 14 | Jihaad Campbell | LB | 2 | 21.05 | 42.1 |
| 15 | Ventrell Miller | LB | 2 | 20.70 | 41.4 |
| 16 | Demetrius Knight Jr. | LB | 2 | 20.35 | 40.7 |
| 17 | Anthony Hill Jr. | LB | 2 | 20.00 | 40.0 |
| 18 | Bobby Okereke | LB | 2 | 19.65 | 39.3 |
| 19 | Christian Elliss | LB | 2 | 19.40 | 38.8 |
| 20 | Alex Singleton | LB | 2 | 18.50 | 37.0 |
| 21 | Payton Wilson | LB | 2 | 18.50 | 37.0 |
| 22 | Drake Thomas | LB | 2 | 18.10 | 36.2 |
| 23 | Elijah Ponder | LB | 2 | 18.10 | 36.2 |
| 24 | Roquan Smith | LB | 2 | 18.05 | 36.1 |
| 25 | Akeem Davis-Gaither | LB | 2 | 18.00 | 36.0 |
| 26 | Terrel Bernard | LB | 2 | 18.00 | 36.0 |
| 27 | Fred Warner | LB | 2 | 17.60 | 35.2 |
| 28 | Zack Baun | LB | 2 | 17.50 | 35.0 |
| 29 | David Bailey | LB | 2 | 17.10 | 34.2 |
| 30 | Azeez Al-Shaair | LB | 2 | 16.50 | 33.0 |
| 31 | Ernest Jones | LB | 2 | 16.50 | 33.0 |
| 32 | Carson Schwesinger | LB | 2 | 16.50 | 33.0 |
| 33 | Gabe Jacas | LB | 2 | 16.40 | 32.8 |
| 34 | Kaden Elliss | LB | 2 | 16.00 | 32.0 |
| 35 | Dee Winters | LB | 2 | 15.75 | 31.5 |
| 36 | Barrett Carter | LB | 2 | 15.68 | 31.4 |
| 37 | Dorian Williams | LB | 2 | 15.50 | 31.0 |
| 38 | Jacob Rodriguez | LB | 2 | 15.50 | 31.0 |
| 39 | Tavius Robinson | LB | 2 | 15.25 | 30.5 |
| 40 | Jack Gibbens | LB | 2 | 15.20 | 30.4 |
| 41 | Foye Oluokun | LB | 2 | 15.10 | 30.2 |
| 42 | Nick Bolton | LB | 2 | 15.00 | 30.0 |
| 43 | Kingsley Enagbare | LB | 2 | 14.80 | 29.6 |
| 44 | Donovan Ezeiruaku | LB | 2 | 14.50 | 29.0 |
| 45 | Jaelan Phillips | LB | 2 | 14.10 | 28.2 |
| 46 | Drue Tranquill | LB | 2 | 14.00 | 28.0 |
| 47 | Jaishawn Barham | LB | 2 | 13.50 | 27.0 |
| 48 | Bradley Chubb | LB | 2 | 13.35 | 26.7 |
| 49 | Quay Walker | LB | 2 | 13.00 | 26.0 |
| 50 | Robert Spillane | LB | 2 | 12.50 | 25.0 |
Defensive backs — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Amani Hooker | DB | 2 | 22.60 | 45.2 |
| 2 | Budda Baker | DB | 2 | 22.50 | 45.0 |
| 3 | Caleb Downs | DB | 2 | 21.55 | 43.1 |
| 4 | Julian Love | DB | 2 | 20.50 | 41.0 |
| 5 | Byron Murphy | DB | 2 | 20.45 | 40.9 |
| 6 | Daxton Hill | DB | 2 | 20.00 | 40.0 |
| 7 | Evan Williams | DB | 2 | 19.50 | 39.0 |
| 8 | Keisean Nixon | DB | 2 | 19.25 | 38.5 |
| 9 | Andrew Wingard | DB | 2 | 19.00 | 38.0 |
| 10 | Dillon Thieneman | DB | 2 | 17.50 | 35.0 |
| 11 | Hezekiah Masses | DB | 2 | 17.45 | 34.9 |
| 12 | Marcus Harris | DB | 2 | 16.65 | 33.3 |
| 13 | Cam Hart | DB | 2 | 16.60 | 33.2 |
| 14 | Marques Sigle | DB | 2 | 16.25 | 32.5 |
| 15 | Riley Moss | DB | 2 | 16.15 | 32.3 |
| 16 | Malik Muhammad | DB | 2 | 15.80 | 31.6 |
| 17 | Nohl Williams | DB | 2 | 15.65 | 31.3 |
| 18 | Zyon McCollum | DB | 2 | 15.50 | 31.0 |
| 19 | Kyle Hamilton | DB | 2 | 15.50 | 31.0 |
| 20 | Chuck Clark | DB | 2 | 15.05 | 30.1 |
| 21 | Andre Cisco | DB | 2 | 15.00 | 30.0 |
| 22 | Jordan Battle | DB | 2 | 15.00 | 30.0 |
| 23 | James Pierre | DB | 2 | 14.90 | 29.8 |
| 24 | Derwin James | DB | 2 | 14.50 | 29.0 |
| 25 | L'Jarius Sneed | DB | 2 | 14.50 | 29.0 |
| 26 | Michael Taaffe | DB | 2 | 14.10 | 28.2 |
| 27 | D.J. Reed | DB | 2 | 14.00 | 28.0 |
| 28 | Camryn Bynum | DB | 2 | 14.00 | 28.0 |
| 29 | Tyrique Stevenson | DB | 2 | 14.00 | 28.0 |
| 30 | Benjamin Morrison | DB | 2 | 14.00 | 28.0 |
| 31 | Marlon Humphrey | DB | 2 | 13.50 | 27.0 |
| 32 | Christian Benford | DB | 2 | 13.50 | 27.0 |
| 33 | Jaquan Brisker | DB | 2 | 13.50 | 27.0 |
| 34 | Nehemiah Pritchett | DB | 2 | 13.50 | 27.0 |
| 35 | Kevin Winston Jr. | DB | 2 | 13.50 | 27.0 |
| 36 | Malaki Starks | DB | 2 | 13.45 | 26.9 |
| 37 | Brandon Jones | DB | 2 | 13.20 | 26.4 |
| 38 | Chris Johnson | DB | 2 | 13.00 | 26.0 |
| 39 | Jeremy Chinn | DB | 2 | 12.65 | 25.3 |
| 40 | Rock Ya-Sin | DB | 2 | 12.50 | 25.0 |
| 41 | Amik Robertson | DB | 2 | 12.50 | 25.0 |
| 42 | Nick Cross | DB | 2 | 12.50 | 25.0 |
| 43 | Ji'Ayir Brown | DB | 2 | 12.50 | 25.0 |
| 44 | Tykee Smith | DB | 2 | 12.50 | 25.0 |
| 45 | Jonas Sanker | DB | 2 | 12.50 | 25.0 |
| 46 | Treydan Stukes | DB | 2 | 12.50 | 25.0 |
| 47 | Will Lee III | DB | 2 | 12.50 | 25.0 |
| 48 | Myles Harden | DB | 2 | 12.25 | 24.5 |
| 49 | Grant Delpit | DB | 2 | 12.00 | 24.0 |
| 50 | Josh Jobe | DB | 2 | 12.00 | 24.0 |
Defensive linemen — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Aidan Hutchinson | DL | 2 | 24.65 | 49.3 |
| 2 | Za'Darius Smith | DL | 2 | 19.90 | 39.8 |
| 3 | Leonard Williams | DL | 2 | 18.90 | 37.8 |
| 4 | Will Anderson Jr. | DL | 2 | 18.88 | 37.8 |
| 5 | Jonathan Allen | DL | 2 | 17.35 | 34.7 |
| 6 | Mason Graham | DL | 2 | 17.35 | 34.7 |
| 7 | Deone Walker | DL | 2 | 16.95 | 33.9 |
| 8 | Kwity Paye | DL | 2 | 16.68 | 33.4 |
| 9 | Zach Allen | DL | 2 | 15.60 | 31.2 |
| 10 | Josh Hines-Allen | DL | 2 | 14.75 | 29.5 |
| 11 | Cedric Johnson | DL | 2 | 14.20 | 28.4 |
| 12 | DeForest Buckner | DL | 2 | 14.03 | 28.1 |
| 13 | Malcolm Roach | DL | 2 | 13.25 | 26.5 |
| 14 | Jeffery Simmons | DL | 2 | 13.05 | 26.1 |
| 15 | A'Shawn Robinson | DL | 2 | 12.85 | 25.7 |
| 16 | Carl Granderson | DL | 2 | 12.60 | 25.2 |
| 17 | Dante Stills | DL | 2 | 12.00 | 24.0 |
| 18 | Sheldon Rankins | DL | 2 | 11.90 | 23.8 |
| 19 | Travon Walker | DL | 2 | 11.25 | 22.5 |
| 20 | Jalen Carter | DL | 2 | 10.95 | 21.9 |
| 21 | Chase Young | DL | 2 | 10.85 | 21.7 |
| 22 | Cameron Heyward | DL | 2 | 10.50 | 21.0 |
| 23 | Maxx Crosby | DL | 2 | 10.40 | 20.8 |
| 24 | Boye Mafe | DL | 2 | 10.15 | 20.3 |
| 25 | Malcolm Koonce | DL | 2 | 10.03 | 20.1 |
| 26 | Laiatu Latu | DL | 2 | 9.88 | 19.8 |
| 27 | Jalen Redmond | DL | 2 | 9.50 | 19.0 |
| 28 | Javon Kinlaw | DL | 2 | 9.45 | 18.9 |
| 29 | Jerry Tillery | DL | 2 | 9.15 | 18.3 |
| 30 | Christian Barmore | DL | 2 | 9.05 | 18.1 |
| 31 | Levi Drake Rodriguez | DL | 2 | 9.00 | 18.0 |
| 32 | Arden Key | DL | 2 | 8.88 | 17.8 |
| 33 | Danielle Hunter | DL | 2 | 8.80 | 17.6 |
| 34 | Cameron Thomas | DL | 2 | 8.65 | 17.3 |
| 35 | Barryn Sorrell | DL | 2 | 8.65 | 17.3 |
| 36 | Derrick Harmon | DL | 2 | 8.57 | 17.1 |
| 37 | Dayo Odeyingbo | DL | 2 | 8.55 | 17.1 |
| 38 | Dre'Mont Jones | DL | 2 | 8.25 | 16.5 |
| 39 | Quinnen Williams | DL | 2 | 8.00 | 16.0 |
| 40 | Travis Jones | DL | 2 | 8.00 | 16.0 |
| 41 | Montez Sweat | DL | 2 | 7.80 | 15.6 |
| 42 | Logan Hall | DL | 2 | 7.80 | 15.6 |
| 43 | Keion White | DL | 2 | 7.80 | 15.6 |
| 44 | Kentavius Street | DL | 2 | 7.60 | 15.2 |
| 45 | Alim McNeill | DL | 2 | 7.60 | 15.2 |
| 46 | Felix Anudike-Uzomah | DL | 2 | 7.55 | 15.1 |
| 47 | Nick Bosa | DL | 2 | 7.50 | 15.0 |
| 48 | Tonka Hemingway | DL | 2 | 7.50 | 15.0 |
| 49 | Austin Booker | DL | 2 | 7.45 | 14.9 |
| 50 | Jarran Reed | DL | 2 | 7.35 | 14.7 |
Full scoring weights — Sleeper-compatible IDP123
| Stat | Points |
|---|---|
| Tackles (primary, solo + solo-on-assist) | 2 |
| Assisted tackles | 1 |
| Tackles for loss | 2 |
| Sacks | 6 |
| Quarterback hits | 1 |
| Interceptions | 6 |
| Passes defended | 3 |
| Forced fumbles | 3 |
| Fumble recoveries | 3 |
| Defensive touchdowns (incl. recovery TDs) | 6 |
| Safeties | 3 |
| Blocked kicks (punt/PAT/FG) | 3 |
| Sack, interception and recovery return yards (per yard) | 0.1 |
ESPN 2025 editorial IDP scoring
Every weight this template applies, so any line below can be recomputed by hand from the player's stat line. Both templates are named published scoring settings, not defaults for every league — check your own league settings before using either board.
Linebackers — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Devin Lloyd | LB | 2 | 28.50 | 57.0 |
| 2 | Greg Rousseau | LB | 2 | 24.00 | 48.0 |
| 3 | Josiah Trotter | LB | 2 | 23.00 | 46.0 |
| 4 | T.J. Watt | LB | 2 | 22.50 | 45.0 |
| 5 | Nakobe Dean | LB | 2 | 19.50 | 39.0 |
| 6 | Edgerrin Cooper | LB | 2 | 19.12 | 38.3 |
| 7 | Lukas Van Ness | LB | 2 | 18.38 | 36.8 |
| 8 | Derrick Barnes | LB | 2 | 17.88 | 35.8 |
| 9 | Jihaad Campbell | LB | 2 | 16.25 | 32.5 |
| 10 | Ventrell Miller | LB | 2 | 16.12 | 32.3 |
| 11 | Pete Werner | LB | 2 | 15.62 | 31.3 |
| 12 | Blake Cashman | LB | 2 | 15.50 | 31.0 |
| 13 | Payton Wilson | LB | 2 | 15.50 | 31.0 |
| 14 | Demetrius Knight Jr. | LB | 2 | 15.50 | 31.0 |
| 15 | Bobby Okereke | LB | 2 | 15.25 | 30.5 |
| 16 | Andrew Van Ginkel | LB | 2 | 15.12 | 30.3 |
| 17 | Christian Elliss | LB | 2 | 14.75 | 29.5 |
| 18 | Alex Highsmith | LB | 2 | 14.50 | 29.0 |
| 19 | Terrel Bernard | LB | 2 | 14.50 | 29.0 |
| 20 | Dallas Turner | LB | 2 | 14.50 | 29.0 |
| 21 | Anthony Hill Jr. | LB | 2 | 14.25 | 28.5 |
| 22 | Fred Warner | LB | 2 | 14.00 | 28.0 |
| 23 | Akeem Davis-Gaither | LB | 2 | 13.75 | 27.5 |
| 24 | Elijah Ponder | LB | 2 | 13.75 | 27.5 |
| 25 | Alex Singleton | LB | 2 | 13.50 | 27.0 |
| 26 | Drake Thomas | LB | 2 | 13.38 | 26.8 |
| 27 | Roquan Smith | LB | 2 | 13.00 | 26.0 |
| 28 | Dee Winters | LB | 2 | 13.00 | 26.0 |
| 29 | Zack Baun | LB | 2 | 12.88 | 25.8 |
| 30 | David Bailey | LB | 2 | 12.88 | 25.8 |
| 31 | Azeez Al-Shaair | LB | 2 | 12.62 | 25.3 |
| 32 | Barrett Carter | LB | 2 | 12.50 | 25.0 |
| 33 | Carson Schwesinger | LB | 2 | 12.50 | 25.0 |
| 34 | Ernest Jones | LB | 2 | 12.38 | 24.8 |
| 35 | Dorian Williams | LB | 2 | 11.75 | 23.5 |
| 36 | Jaishawn Barham | LB | 2 | 11.50 | 23.0 |
| 37 | Jacob Rodriguez | LB | 2 | 11.25 | 22.5 |
| 38 | Nick Bolton | LB | 2 | 11.12 | 22.3 |
| 39 | Donovan Ezeiruaku | LB | 2 | 11.12 | 22.3 |
| 40 | Kingsley Enagbare | LB | 2 | 11.00 | 22.0 |
| 41 | Gabe Jacas | LB | 2 | 11.00 | 22.0 |
| 42 | Drue Tranquill | LB | 2 | 10.62 | 21.3 |
| 43 | Quay Walker | LB | 2 | 10.62 | 21.3 |
| 44 | Foye Oluokun | LB | 2 | 10.38 | 20.8 |
| 45 | Nick Herbig | LB | 2 | 10.25 | 20.5 |
| 46 | Kaden Elliss | LB | 2 | 10.00 | 20.0 |
| 47 | Jack Gibbens | LB | 2 | 10.00 | 20.0 |
| 48 | Zaven Collins | LB | 2 | 9.88 | 19.8 |
| 49 | Trenton Simpson | LB | 2 | 9.75 | 19.5 |
| 50 | Devin Bush | LB | 2 | 9.38 | 18.8 |
Defensive backs — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Caleb Downs | DB | 2 | 16.88 | 33.8 |
| 2 | Andrew Wingard | DB | 2 | 15.75 | 31.5 |
| 3 | Julian Love | DB | 2 | 15.25 | 30.5 |
| 4 | Budda Baker | DB | 2 | 14.88 | 29.8 |
| 5 | Byron Murphy | DB | 2 | 14.50 | 29.0 |
| 6 | Evan Williams | DB | 2 | 13.75 | 27.5 |
| 7 | Amani Hooker | DB | 2 | 13.62 | 27.3 |
| 8 | Daxton Hill | DB | 2 | 13.50 | 27.0 |
| 9 | Keisean Nixon | DB | 2 | 13.12 | 26.3 |
| 10 | Marcus Harris | DB | 2 | 12.50 | 25.0 |
| 11 | Dillon Thieneman | DB | 2 | 12.00 | 24.0 |
| 12 | Andre Cisco | DB | 2 | 11.62 | 23.3 |
| 13 | Marques Sigle | DB | 2 | 11.62 | 23.3 |
| 14 | Hezekiah Masses | DB | 2 | 11.62 | 23.3 |
| 15 | Kyle Hamilton | DB | 2 | 11.50 | 23.0 |
| 16 | Cam Hart | DB | 2 | 11.50 | 23.0 |
| 17 | Marlon Humphrey | DB | 2 | 11.12 | 22.3 |
| 18 | Zyon McCollum | DB | 2 | 11.12 | 22.3 |
| 19 | Jordan Battle | DB | 2 | 10.88 | 21.8 |
| 20 | Chuck Clark | DB | 2 | 10.75 | 21.5 |
| 21 | Riley Moss | DB | 2 | 10.75 | 21.5 |
| 22 | Nohl Williams | DB | 2 | 10.75 | 21.5 |
| 23 | Malik Muhammad | DB | 2 | 10.75 | 21.5 |
| 24 | Derwin James | DB | 2 | 10.50 | 21.0 |
| 25 | L'Jarius Sneed | DB | 2 | 10.50 | 21.0 |
| 26 | Camryn Bynum | DB | 2 | 10.50 | 21.0 |
| 27 | Bryan Cook | DB | 2 | 10.38 | 20.8 |
| 28 | Tyrique Stevenson | DB | 2 | 10.38 | 20.8 |
| 29 | Michael Taaffe | DB | 2 | 10.38 | 20.8 |
| 30 | D.J. Reed | DB | 2 | 10.12 | 20.3 |
| 31 | Nick Cross | DB | 2 | 10.12 | 20.3 |
| 32 | Kevin Winston Jr. | DB | 2 | 10.12 | 20.3 |
| 33 | Benjamin Morrison | DB | 2 | 10.00 | 20.0 |
| 34 | Tykee Smith | DB | 2 | 9.75 | 19.5 |
| 35 | Denzel Ward | DB | 2 | 9.62 | 19.3 |
| 36 | Jeremy Chinn | DB | 2 | 9.62 | 19.3 |
| 37 | Jaquan Brisker | DB | 2 | 9.62 | 19.3 |
| 38 | Ji'Ayir Brown | DB | 2 | 9.62 | 19.3 |
| 39 | Jonas Sanker | DB | 2 | 9.62 | 19.3 |
| 40 | Rock Ya-Sin | DB | 2 | 9.38 | 18.8 |
| 41 | Christian Benford | DB | 2 | 9.38 | 18.8 |
| 42 | James Pierre | DB | 2 | 9.25 | 18.5 |
| 43 | Treydan Stukes | DB | 2 | 9.25 | 18.5 |
| 44 | Chris Johnson | DB | 2 | 9.25 | 18.5 |
| 45 | Josh Jobe | DB | 2 | 9.12 | 18.3 |
| 46 | Alontae Taylor | DB | 2 | 9.12 | 18.3 |
| 47 | Xavier Watts | DB | 2 | 9.12 | 18.3 |
| 48 | Will Lee III | DB | 2 | 9.12 | 18.3 |
| 49 | Malaki Starks | DB | 2 | 9.00 | 18.0 |
| 50 | Jamel Dean | DB | 2 | 8.88 | 17.8 |
Defensive linemen — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Aidan Hutchinson | DL | 2 | 16.25 | 32.5 |
| 2 | Leonard Williams | DL | 2 | 13.38 | 26.8 |
| 3 | Za'Darius Smith | DL | 2 | 13.12 | 26.3 |
| 4 | Will Anderson Jr. | DL | 2 | 12.75 | 25.5 |
| 5 | Jonathan Allen | DL | 2 | 12.12 | 24.3 |
| 6 | Josh Hines-Allen | DL | 2 | 11.75 | 23.5 |
| 7 | Mason Graham | DL | 2 | 11.50 | 23.0 |
| 8 | Kwity Paye | DL | 2 | 10.12 | 20.3 |
| 9 | Deone Walker | DL | 2 | 10.00 | 20.0 |
| 10 | DeForest Buckner | DL | 2 | 9.75 | 19.5 |
| 11 | Zach Allen | DL | 2 | 9.75 | 19.5 |
| 12 | Carl Granderson | DL | 2 | 9.12 | 18.3 |
| 13 | Cedric Johnson | DL | 2 | 9.00 | 18.0 |
| 14 | Malcolm Roach | DL | 2 | 8.88 | 17.8 |
| 15 | Boye Mafe | DL | 2 | 8.88 | 17.8 |
| 16 | A'Shawn Robinson | DL | 2 | 8.62 | 17.3 |
| 17 | Jeffery Simmons | DL | 2 | 8.62 | 17.3 |
| 18 | Jalen Carter | DL | 2 | 8.25 | 16.5 |
| 19 | Dante Stills | DL | 2 | 7.88 | 15.8 |
| 20 | Sheldon Rankins | DL | 2 | 7.75 | 15.5 |
| 21 | Jalen Redmond | DL | 2 | 7.62 | 15.3 |
| 22 | Malcolm Koonce | DL | 2 | 7.25 | 14.5 |
| 23 | Travon Walker | DL | 2 | 7.00 | 14.0 |
| 24 | Laiatu Latu | DL | 2 | 7.00 | 14.0 |
| 25 | Javon Kinlaw | DL | 2 | 6.62 | 13.3 |
| 26 | Christian Barmore | DL | 2 | 6.50 | 13.0 |
| 27 | Arden Key | DL | 2 | 6.38 | 12.8 |
| 28 | Jerry Tillery | DL | 2 | 6.38 | 12.8 |
| 29 | Quinnen Williams | DL | 2 | 6.38 | 12.8 |
| 30 | Travis Jones | DL | 2 | 6.12 | 12.3 |
| 31 | Keion White | DL | 2 | 6.12 | 12.3 |
| 32 | Cameron Heyward | DL | 2 | 6.00 | 12.0 |
| 33 | Cameron Thomas | DL | 2 | 6.00 | 12.0 |
| 34 | Maxx Crosby | DL | 2 | 5.88 | 11.8 |
| 35 | Chase Young | DL | 2 | 5.88 | 11.8 |
| 36 | Jowon Briggs | DL | 2 | 5.88 | 11.8 |
| 37 | Barryn Sorrell | DL | 2 | 5.88 | 11.8 |
| 38 | Vernon Broughton | DL | 2 | 5.88 | 11.8 |
| 39 | Derrick Harmon | DL | 2 | 5.88 | 11.8 |
| 40 | Chris Jones | DL | 2 | 5.75 | 11.5 |
| 41 | Nick Bosa | DL | 2 | 5.75 | 11.5 |
| 42 | Felix Anudike-Uzomah | DL | 2 | 5.75 | 11.5 |
| 43 | Levi Drake Rodriguez | DL | 2 | 5.62 | 11.3 |
| 44 | Dayo Odeyingbo | DL | 2 | 5.50 | 11.0 |
| 45 | D.J. Wonnum | DL | 2 | 5.38 | 10.8 |
| 46 | Jared Verse | DL | 2 | 5.38 | 10.8 |
| 47 | Danielle Hunter | DL | 2 | 5.25 | 10.5 |
| 48 | Kentavius Street | DL | 2 | 5.25 | 10.5 |
| 49 | Montez Sweat | DL | 2 | 5.25 | 10.5 |
| 50 | James Lynch | DL | 2 | 5.25 | 10.5 |
Full scoring weights — ESPN 2025 editorial IDP scoring
| Stat | Points |
|---|---|
| Tackles (primary, solo + solo-on-assist) | 1.5 |
| Assisted tackles | 0.75 |
| Tackles for loss | 2 |
| Sacks | 4 |
| Quarterback hits | — |
| Interceptions | 5 |
| Passes defended | 1.5 |
| Forced fumbles | 4 |
| Fumble recoveries | 4 |
| Defensive touchdowns (incl. recovery TDs) | 6 |
| Safeties | 2 |
| Blocked kicks (punt/PAT/FG) | 2 |
| Sack, interception and recovery return yards (per yard) | — |
Where the numbers come from
Season stats are the public nflverse weekly player-stat feed for the 2025 regular season (nflverse stats_player/stats_player_week_2025.parquet). Defensive snap counts are PFR snap counts joined to GSIS ids one-to-one; a snap row that cannot be joined exactly is excluded and counted, never matched by name. The raw artifact behind this page is public at /data/idp-board.json.
This IDP leaderboard stays free forever. Fanademy also publishes weekly offensive rankings, decision tools and dynasty values for subscribers — see what a subscription includes.